
Patients can expect to be listened to, well cared for, and have their concerns addressed.
Total Average: ★★★★⯨ 4.46/5
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Rating | Date | Comment |
|---|---|---|---|---|---|---|---|
| 1 | jcarracher | 02/04/2026 10:52 AM | jcarracher | 02/04/2026 10:52 AM | ★★★★★ 5/5 | 11/10/2025 | Very prompt, compassionate and friendly. Listened carefully to my symptoms and gave me a diagnosis and detailed instructions for medication and care. |
| 2 | jcarracher | 02/04/2026 10:52 AM | jcarracher | 02/04/2026 10:52 AM | ★★★★★ 5/5 | 11/11/2025 | The provider was excellent. |
| 3 | jcarracher | 02/04/2026 10:52 AM | jcarracher | 02/04/2026 10:52 AM | ★★★★★ 5/5 | 11/24/2025 | I didn’t have to leave my house |
| 4 | jcarracher | 02/04/2026 10:52 AM | jcarracher | 02/04/2026 10:52 AM | ★★★★★ 5/5 | 11/24/2025 | Very quick and helpful |
| 5 | jcarracher | 02/04/2026 10:52 AM | jcarracher | 02/04/2026 10:52 AM | ★★★★★ 5/5 | 11/24/2025 | It was quick and easy. |
| 6 | jcarracher | 02/04/2026 10:52 AM | jcarracher | 02/04/2026 10:52 AM | ★★★★★ 5/5 | 12/01/2025 | Easy. Provider listened to my concerns and helped me from going to the emergency room. |
| 7 | jcarracher | 02/04/2026 10:52 AM | jcarracher | 02/04/2026 10:52 AM | ★★★★★ 5/5 | 01/03/2026 | It was a great way to be seen when you are not feeling well so you don't interact with more sick people. |
| 8 | jcarracher | 02/04/2026 10:52 AM | jcarracher | 02/04/2026 10:52 AM | ★★★★ 4/5 | 01/05/2026 | Not leaving home when ill |
| 9 | jcarracher | 02/04/2026 10:52 AM | jcarracher | 02/04/2026 10:52 AM | ★★★★★ 5/5 | 01/12/2026 | Quick appointment time. |
| 10 | jcarracher | 02/04/2026 10:52 AM | jcarracher | 02/04/2026 10:52 AM | ★★★★★ 5/5 | 01/31/2026 | Convenience for a sick patient who needs urgent care at the comfort of their home. |
Find out how to bring more connected, coordinated and convenient virtual care to your patients. Sign up today
© 2026 Ovatient. All rights reserved. | Privacy policy