
Patients can expect to be listened to, well cared for, and have their concerns addressed.
Total Average: ★★★★⯨
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Rating | Date | Comment |
|---|---|---|---|---|---|---|---|
| 1 | jcarracher | 02/04/2026 10:52 AM | jcarracher | 08/03/2026 11:07 AM | ★★★★★ 5/5 | 03/13/2026 | Short wait time; knowledgeable PA. She also listened well. |
| 2 | jcarracher | 02/04/2026 10:52 AM | jcarracher | 08/03/2026 11:07 AM | ★★★★★ 5/5 | 03/16/2026 | It was quick, easy, and efficient, but it doesn't take the place of an in-person visit. |
| 3 | jcarracher | 02/04/2026 10:52 AM | jcarracher | 08/03/2026 11:10 AM | ★★★★ 4/5 | 03/23/2026 | The doctor was a real professional. She personifies healthcare. She is one of the rare doctors at Metro who cares about the patient. She really help me. |
| 4 | jcarracher | 02/04/2026 10:52 AM | jcarracher | 08/03/2026 11:08 AM | ★★★★ 4/5 | 04/14/2026 | Didn’t have to drive while not feeling well and then sit in an urgent care with other sick people. |
| 5 | jcarracher | 02/04/2026 10:52 AM | jcarracher | 08/03/2026 11:09 AM | ★★★★★ 5/5 | 04/25/2026 | Provider pleasant and listened to why I was calling. |
| 6 | jcarracher | 02/04/2026 10:52 AM | jcarracher | 08/03/2026 11:09 AM | ★★★★★ 5/5 | 05/09/2026 | Professionalism and convenience |
| 7 | jcarracher | 02/04/2026 10:52 AM | jcarracher | 08/03/2026 11:09 AM | ★★★★★ 5/5 | 07/07/2026 |
Find out how to bring more connected, coordinated and convenient virtual care to your patients. Sign up today
© 2026 Ovatient. All rights reserved. | Privacy policy
*Epic and MyChart are registered trademarks of Epic Systems Corporation