
I believe in providing compassionate, empathetic evidence-based medicine including patient education on why I believe certain treatments may be beneficial.
I love traveling and learning about different cultures. My favorite country I’ve visited (so far) is Slovenia. It was beautiful and the people were so kind to us, despite the language barrier. I’m hoping to explore different parts of Asia next!
Total Average: ★★★★
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Rating | Date | Comment |
|---|---|---|---|---|---|---|---|
| 1 | jcarracher | 02/04/2026 10:38 AM | jcarracher | 02/04/2026 10:38 AM | ★★★★★ 5/5 | 01/23/2026 | The attention and care of the physician |
| 2 | jcarracher | 02/04/2026 10:38 AM | jcarracher | 02/04/2026 10:38 AM | ★★★★★ 5/5 | 01/09/2026 | Quick and convenient |
| 4 | jcarracher | 02/04/2026 10:38 AM | jcarracher | 02/04/2026 10:38 AM | ★★★★ 4/5 | 01/23/2026 | Easy to use. PA was very nice. I did not have to wait long after getting on the schedule to be seen. |
| 5 | jcarracher | 02/04/2026 10:38 AM | jcarracher | 02/04/2026 10:38 AM | ★★★★ 4/5 | 01/16/2026 | Convenience |
| 6 | jcarracher | 07/31/2026 03:53 PM | jcarracher | 07/31/2026 03:53 PM | ★★★★★ 5/5 | 07/10/2026 | She was so helpful and reassuring |
| 7 | jcarracher | 07/31/2026 03:53 PM | jcarracher | 07/31/2026 03:53 PM | ★★★★★ 5/5 | 06/23/2026 | It was quick and professionally done |
| 8 | jcarracher | 07/31/2026 03:54 PM | jcarracher | 07/31/2026 03:54 PM | ★★★★★ 5/5 | 04/23/2026 | It was easy to schedule and the dr. was very helpful. She listened to what I had to say. |
| 9 | jcarracher | 07/31/2026 03:54 PM | jcarracher | 07/31/2026 03:54 PM | ★★★★★ 5/5 | 04/01/2026 | It was quick and professionally done |
Find out how to bring more connected, coordinated and convenient virtual care to your patients. Sign up today
© 2026 Ovatient. All rights reserved. | Privacy policy
*Epic and MyChart are registered trademarks of Epic Systems Corporation